$KOMA vs $BTW: social heat, real people, market size
Koma Inu has a Heat Score of 31 with 0 contributors in 24h; Banana Tape Wall scores 18 with 119. $KOMA is 178.1× larger by market cap.
| Metric | $KOMA | $BTW |
|---|---|---|
| Heat Score | 31 (Cold) | 18 (Cold) |
| Contributors 24h | 0 | 119 |
| Interactions 24h | 0 | 32.0K |
| Posts 24h | 0 | 202 |
| Sentiment | 87/100 | 87/100 |
| Spam share 7d | 13.4% | 20.7% |
| Price | $0.01506 | $0.00005217 |
| 24h change | +13.0% | -1.1% |
| Market cap | $9.10M | $51.06K |
| Rank | #899 | #3108 |
| From all-time high | -92.2% | -100.0% |
| Age | 23 months old | 2.1 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $2.43M | $62.58K |
| CEX listings | 11 | 0 |
| Social dominance | 0.017% | 0.042% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:09 UTC; Banana Tape Wall: Sep 5, 02:23 UTC). Heat measures conversation, not value.
Where $KOMA stands in the memecoin rankings
$KOMA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $KOMA vs $USELESS · $KOMA vs $ASS · $KOMA vs $CLIPX · $KOMA vs $QUACK · $KOMA vs $MARSCOIN