$KOMA vs $MOTHER: social heat, real people, market size
Koma Inu has a Heat Score of 31 with 0 contributors in 24h; Mother Iggy scores 69 with 14. $KOMA is 18.6× larger by market cap.
| Metric | $KOMA | $MOTHER |
|---|---|---|
| Heat Score | 31 (Cold) | 69 (Hot) |
| Contributors 24h | 0 | 14 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 0 | 32 |
| Sentiment | 87/100 | 100/100 |
| Spam share 7d | 13.4% | 6.5% |
| Price | $0.01506 | $0.0004258 |
| 24h change | +13.0% | -48.6% |
| Market cap | $9.10M | $488.39K |
| Rank | #899 | #2056 |
| From all-time high | -92.2% | -99.8% |
| Age | 23 months old | 2.3 years old |
| Chain | bnbchain | solana |
| DEX liquidity | $2.43M | $260.51K |
| CEX listings | 11 | 0 |
| Social dominance | 0.017% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:09 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $KOMA stands in the memecoin rankings
$KOMA is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $KOMA vs $USELESS · $KOMA vs $ASS · $KOMA vs $CLIPX · $KOMA vs $QUACK · $KOMA vs $MARSCOIN